Torque Specifications
This page provides general torque specifications for common bolts and studs. Always verify with the latest engineering documents or manufacturer's recommendations before performing maintenance.
Disclaimer
Torque values are based on lubricated threads. Values can vary based on lubricant, thread condition, and material. These charts are for reference only. Always consult specific engineering documents for critical applications.
Head Bolts (ft-lbs)
Grade 5
| Diameter | Torque (ft-lbs) |
|---|---|
| 1/4" | 8 |
| 5/16" | 17 |
| 3/8" | 31 |
| 7/16" | 49 |
| 1/2" | 75 |
| 9/16" | 109 |
| 5/8" | 150 |
| 3/4" | 266 |
| 7/8" | 429 |
| 1" | 642 |
Grade 8
| Diameter | Torque (ft-lbs) |
|---|---|
| 1/4" | 12 |
| 5/16" | 24 |
| 3/8" | 44 |
| 7/16" | 70 |
| 1/2" | 106 |
| 9/16" | 154 |
| 5/8" | 212 |
| 3/4" | 376 |
| 7/8" | 606 |
| 1" | 909 |
Pipe Fitting Studs (ft-lbs)
B7 Studs
| Size | Torque (ft-lbs) |
|---|---|
| 1/2" | 55 |
| 5/8" | 110 |
| 3/4" | 195 |
| 7/8" | 315 |
| 1" | 475 |
| 1 1/8" | 690 |
| 1 1/4" | 970 |
| 1 3/8" | 1320 |
| 1 1/2" | 1750 |
B7M Studs
| Size | Torque (ft-lbs) |
|---|---|
| 1/2" | 44 |
| 5/8" | 88 |
| 3/4" | 156 |
| 7/8" | 252 |
| 1" | 380 |
| 1 1/8" | 552 |
| 1 1/4" | 776 |
| 1 3/8" | 1056 |
| 1 1/2" | 1400 |
Stainless Studs
| Size | Torque (ft-lbs) |
|---|---|
| 1/2" | 37 |
| 5/8" | 74 |
| 3/4" | 131 |
| 7/8" | 211 |
| 1" | 318 |
| 1 1/8" | 462 |
| 1 1/4" | 649 |
| 1 3/8" | 884 |
| 1 1/2" | 1172 |